This camera takes great pictures and I love the Area Auto Focus that lets you tell the camera where to focus.
My major problem with it is that the selector dial sticks out and can turn when you put the camera in your pocket. This has happened several times and I think it damaged something because the focus stopped working after 4 months of ownership.
Other than that, it is very slow but takes great pictures.
Konica Minolta - DiMAGE F100 Unterwassergehäuse
| :: Foto | :: Unterwassergehäuse für die Konica Minolta DiMAGE F100 | ||||||
|
|||||||
|
|||||||
| Datenblatt | Fachhändler | Forum | Beispielbilder | Meinungen | mehr... |
| Verkaufsinformationen | |
| Name | DiMAGE F100 [Konica Minolta] |
| Listenpreis (USA) | 400 US$ |
| Listenpreis (Europe) | 189 EUR [bei amazon.de kaufen] |
| Angekündigt am | 12.03.2002 |
| Verfügbar seit | 12.06.2002 |
| Eingestellt seit | k/A |
| Garantie | 24 Monate |
| Lieferzeit | k/A |
| Technische Spezifikationen | |
| Typ | k/A |
| Sensorpixel | 4 megapixels |
| Auflösung | 2272 x 1704 pixels |
| Bildproportionen | 4 x 3 (Bildschirm) |
| Abmaße | 111 x 32 x 53 mm / 4.44 x 1.28 x 2.12 inch |
| Gewicht | 185 g / 0 lbs |
| Temperaturbereich | 0 - 40 °C / 32 - 104 F |
| Batterie | 0 shots |
| Farbe | k/A |
| Flexibilität, Interoperabilität | |
| Medientypen | MMC, SD card |
| MicroDrive kompatibel | nein |
| Stativbefestigung | ja |
| Anschluss für externen Blitz | nein |
| interner Blitz | ja |
| PopUp Blitz | k/A |
| Blitzmodi | Auto, Manual On/Off, Anti-Red Eye, Fill-in |
| Wechselobjektivfassung | k/A |
| unterstützte TTL Protokolle | k/A |
| Besonderheiten | |
| Digitaler Zoom | 2.5 x |
| Optischer Zoom | 38 - 114 mm |
| Videoaufzeichnung | k/A |
| Tonaufzeichnung | k/A |
| Weißabgleich | k/A |
| Wichtige Eigenschaften für Unterwasserfotografie | |
| Manueller Modus | k/A |
| Zeitautomatik | k/A |
| Blendenautomatik | k/A |
| Manueller Weißabgleich | k/A |
| Unterwassser Weißabgleich | k/A |
| Aufnahmen im RAW Modus | k/A |
| max. Dateigröße je Bild | k/A |
| Auslöseverzögerung | k/A |
| Max. Aufnahmegeschwindigkeit | k/A |
| Max. Anzahl der Bilder | k/A |
| Wasserfest | k/A |
| Wenn ihr aktuelle Information über dieses Produkt einsenden möchtet oder falls ihr zusätzliche Fragen habt, bitte sendet eine Botschaft an das dafür vorgesehene Forum. |






