:: BenQ - P500
| :: photo | :: housings which support this camera | ||
|
|
|
||
|
|||
| specs | dealers | forum posts | sample pictures | summary | more... |
| purchase information | |
| name | P500 [BenQ] |
| list price (Europe) | 299 EUR |
| announced on | 19/01/2006 |
| available since | 20/01/2006 |
| discontinued since | n/a |
| warranty | n/a |
| shipping time | n/a |
| technical specifications | |
| type | compact camera |
| sensor pixels | 5 megapixels |
| resolution | n/a |
| image ratio | n/a |
| dimensions | 96 x 61 x 30 mm / 3.84 x 2.44 x 1.2 inch |
| weight | 165 g / 0 lbs |
| working temperature | 0 - 40 °C / 32 - 104 F |
| battery duration | 230 shots |
| color | n/a |
| flexibility, interoperability | |
| media type | SD card |
| microdrive compatible | no |
| tripod mount | n/a |
| external strobe | no |
| internal strobe | yes |
| popup flash | no |
| flash modes | Auto |
| lens thread | n/a |
| supported ttl protocols | n/a |
| special features | |
| digital zoom | n/a |
| optical zoom | 34 - 180 mm |
| movie clips | yes |
| sound recording | n/a |
| white balance | yes |
| important features for underwater photography | |
| manual mode | n/a |
| aperture priority | n/a |
| shutter priority | n/a |
| manual white balance | yes |
| underwater white balance | n/a |
| shoot in raw mode | n/a |
| max. file size/photo | n/a |
| shutter lag | n/a |
| maximum shooting speed | n/a |
| maximum burst | n/a |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |




