FujiFilm - FinePix S9500 Underwater housings
| :: photo | :: housings which support the FujiFilm FinePix S9500 | ||
|
|||
|
|||
| specs | dealers | forum posts | sample pictures | reviews | more... |
| purchase information | |
| name | FinePix S9500 [FujiFilm] |
| list price (Europe) | 487 EUR |
| announced on | 01/01/2006 |
| available since | 01/02/2006 |
| discontinued since | n/a |
| warranty | n/a |
| shipping time | n/a |
| technical specifications | |
| type | digital SLR like |
| sensor pixels | 9 megapixels |
| resolution | 3.488 x 2.616 pixels |
| image ratio | 4 x 3 (Display) |
| dimensions | 128 x 93 x 129 mm / 5.12 x 3.72 x 5.16 inch |
| weight | 645 g / 1 lbs |
| working temperature | n/a |
| battery duration | n/a |
| color | n/a |
| flexibility, interoperability | |
| media type | Compact Flash Type I, Compact Flash Type II, xD Picture Card |
| microdrive compatible | yes |
| tripod mount | yes |
| external strobe | hot-shoe |
| internal strobe | yes |
| popup flash | yes |
| flash modes | Auto, Manual On/Off, Anti-Red Eye |
| lens thread | n/a |
| supported ttl protocols | n/a |
| special features | |
| digital zoom | 2 x |
| optical zoom | 28 - 300 mm |
| movie clips | n/a |
| sound recording | n/a |
| white balance | n/a |
| important features for underwater photography | |
| manual mode | yes |
| aperture priority | yes |
| shutter priority | yes |
| manual white balance | yes |
| underwater white balance | no |
| shoot in raw mode | yes |
| max. file size/photo | n/a |
| shutter lag | n/a |
| maximum shooting speed | n/a |
| maximum burst | n/a |
| waterproof | nein |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |






