:: Nikon - D70s
| :: photo | :: housings which support this camera | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
Nimar NI303D - Nikon D70 e D70 s | ||||||||||||||||||||||
|
|
Sea & Sea DX-D70 | ||||||||||||||||||||||
|
|
Bruder BUW1 ND70 | ||||||||||||||||||||||
|
|
UK-GERMANY UK-D-D70 | ||||||||||||||||||||||
|
If you would like to receive an email as soon as new housings become available for the D70s you may click here to register. | |||||||||||||||||||||||
| front |
| specs | dealers | forum posts | sample pictures | summary | more... |
| purchase information | |
| name | D70s [Nikon] |
| list price (USA) | 979 US$ [buy for 240 USD] |
| list price (Europe) | 739 EUR |
| announced on | 31/03/2005 |
| available since | 01/05/2005 |
| discontinued since | n/a |
| warranty | n/a |
| shipping time | Usually ships in 24 hours |
| technical specifications | |
| type | digital SLR |
| sensor pixels | 6,1 megapixels |
| resolution | 3.008 x 2.000 pixels |
| image ratio | 4 x 3 (Display) |
| dimensions | 140 x 111 x 78 mm / 5.6 x 4.44 x 3.12 inch |
| weight | 600 g / 1 lbs |
| working temperature | n/a |
| battery duration | n/a |
| color | n/a |
| flexibility, interoperability | |
| media type | Compact Flash Type I, Compact Flash Type II |
| microdrive compatible | yes |
| tripod mount | yes |
| external strobe | hot-shoe, sync cord |
| internal strobe | yes |
| popup flash | yes |
| flash modes | Auto, Manual On/Off, Anti-Red Eye, Slow, external |
| lens thread | Nikon F mount |
| supported ttl protocols | Nikon i-TTL |
| special features | |
| digital zoom | n/a |
| optical zoom | n/a |
| movie clips | n/a |
| sound recording | n/a |
| white balance | n/a |
| important features for underwater photography | |
| manual mode | yes |
| aperture priority | yes |
| shutter priority | yes |
| manual white balance | yes |
| underwater white balance | n/a |
| shoot in raw mode | yes |
| max. file size/photo | n/a |
| shutter lag | n/a |
| maximum shooting speed | n/a |
| maximum burst | n/a |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |





