Panasonic - Lumix DMC-FZ2 Underwater housings
| :: photo | :: housings which support the Panasonic Lumix DMC-FZ2 | ||||
|
|||||
|
|||||
| specs | dealers | forum posts | sample pictures | reviews | more... |
| purchase information | |
| name | Lumix DMC-FZ2 [Panasonic] |
| list price (Europe) | 529 EUR |
| announced on | 13/10/2003 |
| available since | 13/11/2003 |
| discontinued since | n/a |
| warranty | 24 months |
| shipping time | n/a |
| technical specifications | |
| type | n/a |
| sensor pixels | 2.1 megapixels |
| resolution | 1600 x 1200 pixels |
| image ratio | 4 x 3 (Display) |
| dimensions | 125 x 83 x 70 mm / 5 x 3.32 x 2.8 inch |
| weight | 314 g / 1 lbs |
| working temperature | 0 - 40 °C / 32 - 104 F |
| battery duration | 0 shots |
| color | black; silver |
| flexibility, interoperability | |
| media type | MMC, SD card |
| microdrive compatible | no |
| tripod mount | n/a |
| external strobe | no |
| internal strobe | yes |
| popup flash | yes |
| flash modes | Auto, Manual On/Off, Anti-Red Eye |
| lens thread | n/a |
| supported ttl protocols | n/a |
| special features | |
| digital zoom | 3 x |
| optical zoom | 35 - 420 mm |
| movie clips | n/a |
| sound recording | n/a |
| white balance | yes, automatic, 4 presets |
| important features for underwater photography | |
| manual mode | n/a |
| aperture priority | n/a |
| shutter priority | n/a |
| manual white balance | n/a |
| underwater white balance | n/a |
| shoot in raw mode | n/a |
| max. file size/photo | n/a |
| shutter lag | n/a |
| maximum shooting speed | n/a |
| maximum burst | n/a |
| waterproof | n/a |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |






