This camera is an excellent value for money. I got mine for USD196
from circuit city. Following are the adv and disadv to consider:
Adv
-Great Price for the camera in this category.
-6x zoom (this is the only small camera in its category with 6x zoom)
-Image stabilization
-Runs on two AA cells, you can use rechargeable NiMH cells, Oxyride or regular alkaline
-Solid make and finish
-Good speed and continuous mode shooting
-Excellent color and quality of images
-Good picturees in low light.
-Direct video out(comes with cable) can be hooked to TV.
DisAdv
-Lacks 640x480 + video mode
-Not a super compact camera for those looking to buy one
-Some delay between pictures when flash is turned on
-High Speed USB 2 would have been a nice feature
Overall for the price and features it comes with, its a really good camera in its category.
Panasonic - Lumix DMC-LZ2 Underwater housings
| :: photo | :: housings which support the Panasonic Lumix DMC-LZ2 | ||
|
|||
|
|||
| specs | dealers | forum posts | sample pictures | reviews | more... |
| purchase information | |
| name | Lumix DMC-LZ2 [Panasonic] |
| list price (Europe) | 229 EUR |
| announced on | 08/02/2005 |
| available since | n/a |
| discontinued since | n/a |
| warranty | n/a |
| shipping time | n/a |
| technical specifications | |
| type | n/a |
| sensor pixels | 5.4 megapixels |
| resolution | 2560 x 1920 pixels |
| image ratio | 4 x 3 (Display) |
| dimensions | 101 x 33 x 64 mm / 4.04 x 1.32 x 2.56 inch |
| weight | 178 g / 0 lbs |
| working temperature | 0 - 40 °C / 32 - 104 F |
| battery duration | 235 shots |
| color | black |
| flexibility, interoperability | |
| media type | MMC, SD card |
| microdrive compatible | no |
| tripod mount | yes |
| external strobe | no |
| internal strobe | yes |
| popup flash | no |
| flash modes | Auto, Manual On/Off, Anti-Red Eye |
| lens thread | n/a |
| supported ttl protocols | n/a |
| special features | |
| digital zoom | 4 x |
| optical zoom | 37 - 222 mm |
| movie clips | yes, 30 fps |
| sound recording | no |
| white balance | yes, automatic, 3 presets |
| important features for underwater photography | |
| manual mode | n/a |
| aperture priority | n/a |
| shutter priority | n/a |
| manual white balance | yes |
| underwater white balance | no |
| shoot in raw mode | no |
| max. file size/photo | n/a |
| shutter lag | n/a |
| maximum shooting speed | 2 fps |
| maximum burst | 5 shots |
| waterproof | n/a |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |





