I've had this camera for about a year and it isn't bad at all. Having 2.0MP these days isn't top notch, however it's still good for me. Battery life is pretty bad. I use two duracell batteries with the screen on taking pictures, and it won't last more than an hour.
Some good things, however, is that it's not very bulky, has an SD slot for expansion, and video record mode (no sound). Overall, a good camera for its price.
Samsung - Digimax 202 Underwater housings
| :: photo | :: housings which support the Samsung Digimax 202 | ||||
|
|||||
|
|||||
| specs | dealers | forum posts | sample pictures | reviews | more... |
| purchase information | |
| name | Digimax 202 [Samsung] |
| list price (USA) | 149 US$ [support this site and buy from affiliate] |
| list price (Europe) | 95 EUR |
| announced on | 13/02/2004 |
| available since | n/a |
| discontinued since | n/a |
| warranty | 12 months |
| shipping time | n/a |
| technical specifications | |
| type | compact camera |
| sensor pixels | 2.1 megapixels |
| resolution | 1600 x 1200 pixels |
| image ratio | 4 x 3 (Display) |
| dimensions | 98 x 38 x 51 mm / 3.92 x 1.52 x 2.04 inch |
| weight | 140 g / 0 lbs |
| working temperature | 0 - 40 °C / 32 - 104 F |
| battery duration | 0 shots |
| color | silver |
| flexibility, interoperability | |
| media type | MMC, SD card |
| microdrive compatible | no |
| tripod mount | yes |
| external strobe | no |
| internal strobe | yes |
| popup flash | n/a |
| flash modes | Auto, Manual On/Off, Anti-Red Eye, Slow |
| lens thread | n/a |
| supported ttl protocols | n/a |
| special features | |
| digital zoom | 2 x |
| optical zoom | 44 - 44 mm |
| movie clips | yes |
| sound recording | n/a |
| white balance | yes, automatic, 6 presets |
| important features for underwater photography | |
| manual mode | n/a |
| aperture priority | n/a |
| shutter priority | n/a |
| manual white balance | n/a |
| underwater white balance | n/a |
| shoot in raw mode | n/a |
| max. file size/photo | n/a |
| shutter lag | n/a |
| maximum shooting speed | n/a |
| maximum burst | n/a |
| waterproof | n/a |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |





