:: Sony - DSC-P9
| :: photo | :: housings which support this camera | ||||||||||
|
|||||||||||
|
|||||||||||
| specs | dealers | forum posts | sample pictures | summary | more... |
| purchase information | |
| name | DSC-P9 [Sony] |
| list price (USA) | 599 US$ [buy for 29 ] |
| list price (Europe) | 850 EUR |
| announced on | n/a |
| available since | n/a |
| discontinued since | 12/08/2003 |
| warranty | 24 months |
| shipping time | n/a |
| technical specifications | |
| type | compact zoom camera |
| sensor pixels | 4.1 megapixels |
| resolution | 2273 x 1704 pixels |
| image ratio | 4 x 3 (Display) |
| dimensions | 113 x 53 x 36 mm / 4.52 x 2.12 x 1.44 inch |
| weight | 206 g / 0 lbs |
| working temperature | n/a |
| battery duration | 1.800 shots |
| color | silver-metallic |
| flexibility, interoperability | |
| media type | Sony MemoryStick |
| microdrive compatible | no |
| tripod mount | yes |
| external strobe | no |
| internal strobe | yes |
| popup flash | n/a |
| flash modes | Auto, Manual On/Off, Anti-Red Eye |
| lens thread | n/a |
| supported ttl protocols | n/a |
| special features | |
| digital zoom | 2 x |
| optical zoom | 39 - 117 mm |
| movie clips | yes, Long Time MPEG HQX 320x240, 160x112, 16.6 fps |
| sound recording | n/a |
| white balance | yes, 3 presets |
| important features for underwater photography | |
| manual mode | n/a |
| aperture priority | n/a |
| shutter priority | n/a |
| manual white balance | n/a |
| underwater white balance | n/a |
| shoot in raw mode | n/a |
| max. file size/photo | n/a |
| shutter lag | n/a |
| maximum shooting speed | 2 fps |
| maximum burst | 2 shots |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |





