Panasonic - SDR-H20
| :: photo | :: video housings which supported by this camcorder Panasonic SDR-H20 | ||
|
|||
|
|||
| specs | dealers | forum posts | sample pictures | reviews | more... |
| purchase information | |
| name | SDR-H20 [Panasonic] |
| list price (USA) | n/a |
| list price (Europe) | 599 EUR |
| list price (Japan) | n/a |
| announced on | 01/02/2007 |
| available since | 15/04/2007 |
| discontinued since | n/a |
| warranty | n/a |
| shipping time | n/a |
| technical specifications | |
| type | Tapeless |
| dimensions | 83 x 76 x 121 mm / 3.32 x 3.04 x 4.84 inch |
| weight | 440 g / 1 lbs |
| working temperature | n/a |
| battery duration | n/a |
| color | silver |
| video features | |
| chip | 1 chip |
| sensor pixels | n/a |
| sensor size | 1CCD [1/ 6"] |
| resolution | n/a |
| record format | n/a |
| optical zoom | 32-fach |
| image format | 16:9, 4:3 |
| LCD size | 6,9 cm 16:9 LCD |
| video standard | n/a |
| image stabilisation | yes, optical image stabilisation |
| record media | n/a |
| remote control | n/a |
| photography features | |
| sensor pixels | n/a |
| resolution | n/a |
| record media | n/a |
| popup flash | yes |
| flexibility, interoperability | |
| connections | s-video out, usb |
| webcam | no |
| bluetooth | no |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |






