:: SUBAL - CD3
| :: photo | :: cameras supported by this housing | |||
|
|
||||
|
| specs | dealers | forum posts | sample pictures | summary | more... |
| purchase information | |
| name | CD3 [SUBAL] |
| announced on | 01/05/2009 |
| available since | 13/05/2009 |
| discontinued since | n/a |
| warranty | n/a |
| shipping time | n/a |
| technical specifications | |
| type | machined aluminium body |
| dimensions | 255 x 235 x 155 mm / 10 x 9 x 6 inch |
| weight (exc. camera) | 2.700 g / 6 lbs |
| buoyancy (exc. camera) | n/a |
| max. depth | 70 m / 230 ft. |
| body material | n/a |
| color | n/a |
| flexibility, interoperability | |
| diffuser | no |
| ext. strobe connector | yes |
| support of TTL-sensor | n/a |
| LCD viewfinder | n/a |
| optical viewfinder | yes |
| portsystem / dry lenses | yes |
| external filters / wet lenses | n/a |
| integrated handles | yes |
| accessory attachment | n/a |
| controls | Power On - Off, Shutter Release, Zoom (manual focus), Front and Rear Main Dial, Lense Release, AF - ON, Cursor. Push Buttons for: Mode, AF - Drive, Metering Selector - Flash Compensation, Light, ISO, Exposure Compensation, Menu, Info, Playback, Delete, Func., Protect, Set, Exposure Storage, AF-Area Selector, FEL. |
| possible to popup internal flash inside | no |
| window for internal flash | no |
| drill for optical cable | yes |
| special features | |
| man. white balancing | yes |
| double o-rings | n/a |
| moisture alarm | n/a |
| other... | n/a |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |




