Ikelite - Substrobe 400
| :: photo | :: Ikelite Substrobe 400 |
|
|
|
|
| specs | dealers | forum posts | sample pictures | reviews | more... |
| purchase information | |
| name | Substrobe 400 [Ikelite] |
| list price (USA) | 950 US$ |
| announced on | n/a |
| available since | n/a |
| discontinued since | n/a |
| warranty | n/a |
| shipping time | n/a |
| technical specifications | |
| type | standard |
| dimensions | 144 x 254 x 144 mm / 5.76 x 10.16 x 5.76 inch |
| weight | 2.994 g / 7 lbs |
| buoyancy (exc. camera) | n/a |
| max. depth | 92 m / 301 ft. |
| working temperature | n/a |
| battery duration | n/a |
| color | n/a |
| flexibility, interoperability | |
| diffuser | no |
| connection type | optical, cable |
| special features | |
| power | 400 watt/sec |
| guide number | 30 / 15 |
| color temperature | 4.800 kelvin |
| coverage angle | 110 x 110 |
| type of batteries | Proprietary NiCad |
| recycle time | 3.5 seconds |
| pre flash | none |
| ttl support | yes |
| auto exposure | no |
| focus light | light |
| If you would like to submit updated information about this product or if you have additional questions, please post a message into the dedicated forum. |






